<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.MarkandZoe.com &#187; Discover</title>
	<atom:link href="http://markandzoe.com/tag/discover/feed/" rel="self" type="application/rss+xml" />
	<link>http://markandzoe.com</link>
	<description>Make The World Your Office</description>
	<lastBuildDate>Fri, 02 Dec 2011 14:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>What Are People Using Twitter For?</title>
		<link>http://markandzoe.com/what-are-people-using-twitter-for/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-people-using-twitter-for</link>
		<comments>http://markandzoe.com/what-are-people-using-twitter-for/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 12:24:44 +0000</pubDate>
		<dc:creator>Zoe deLuca</dc:creator>
				<category><![CDATA[Internet Marketing Training]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Focussing]]></category>
		<category><![CDATA[How to use twitter]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter stats]]></category>
		<category><![CDATA[Twitter trends]]></category>
		<category><![CDATA[uses of twitter]]></category>
		<category><![CDATA[What is Twitter]]></category>

		<guid isPermaLink="false">http://attractionsuccess.com/?p=294</guid>
		<description><![CDATA[From the guys at Twitter Power System comes this interesting post on Twitter usage and trends. Rather than Twitter focussing on &#8220;what are you doing?&#8221; there has been a shift in emphasis recently.  The Twitter homepage has been altered and now displays the latest trending topics and encourages you to “Share and discover what’s happening [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarkandzoe.com%2Fwhat-are-people-using-twitter-for%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarkandzoe.com%2Fwhat-are-people-using-twitter-for%2F&amp;source=zdeluca&amp;style=normal&amp;service=ow.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From the guys at Twitter Power System comes this interesting post on Twitter usage and trends.</p>
<p>Rather than Twitter focussing on &#8220;what are you doing?&#8221; there has been a shift in emphasis recently.  The Twitter homepage has been altered and now displays the latest trending topics and encourages you to “Share and discover what’s happening right now, anywhere in the world” and “join the conversation”.</p>
<p>Read more here:  <a href="http://shar.es/Lf8E">What Are People Using Twitter For?</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="What Are People Using Twitter For?" url="http://attractionsuccess.com/?p=294"></script>]]></content:encoded>
			<wfw:commentRss>http://markandzoe.com/what-are-people-using-twitter-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

